Individuales
Clave | CAB-14R | CAB-12R | CAB-10R | CAB-8R |
---|---|---|---|---|
Calibre | 14 AWG | 12 AWG | 10 AWG | 8 AWG |
Consumo de corriente (60 °C / 75 °C/ 90 °C) | 15 A / 20 A / 25 A | 20 A / 25 A / 30 A | 30 A / 35 A / 40 A | 40 A / 50 A / 55 A |
Sección transversal* | 2.08 mm² | 3.31 mm² | 5.26 mm² | 8.37 mm² |
Diámetro de cable aproximado* | 3.38 mm | 3.86 mm | 4.47 mm | 6.02 mm |
Espesor de aislamiento aproximado* | 0.76 mm | 0.76 mm | 0.76 mm | 1.14 mm |
Peso aproximado* | 2.77 kg | 4.02 kg | 5.97 kg | 9.98 kg |
Reviews
There are no reviews yet.